Martitime NZ has announced a total of $743,000 in funding to support 29 programmes supporting safer boating across New Zealand.
Tragically, on average 18 people a year lose their lives in recreational craft incidents. This winter has been a stark reminder of the dangers on the water, with eight people losing their lives in four separate incidents since mid-July.
“Getting out on the water is a key part of life in New Zealand, and the recreational craft sector want people to not only enjoy the water, but be well informed about the risks, understand what can go wrong, and to come home safe,” said Maritime NZ Director, Kirstie Hewlett.
Approximately 1.7 million people in Aotearoa undertake activities on the water each year. Through the grant funding Maritime NZ looks to work with partners who can reach these recreational craft users, particularly high risk users, and deliver initiatives that can have a real impact on reducing harm on the water.
A key requirement of the funding this year was that applicants could demonstrate how their initiatives delivered the outcomes in the Recreational Craft Strategy, developed by the Safer Boating Forum.
“The recreational sector is broad, from stand up paddle boards to high powered motorboats. This funding goes to organisations right across the sector who have highly skilled and talented people that want to improve the knowledge of those who enjoy being out in the water,” said Ms Hewlett.
Funding will go to a range of different regional councils as well as national bodies. Some of the larger grants have gone towards supporting Coastguard, Ms Hewlett confirmed.
Among the initiatives that have secured funding are Coastguard’s Old4New lifejacket upgrade programme, as well as its bar crossing seminars; Waka Ama NZ, to build on the culture of water safety for waka ama; and Northland Regional Council’s Nobody’s Stronger Than Tangaroa campaign. Tasman District Council has received funding to appoint an Iwi Launch Warden in a remote region of Golden Bay, where there is an increased presence of recreational craft users in the holiday period.
From spring through to Easter, many people in New Zealand enjoy the good weather out on the water. The team at Maritime NZ and its partners hope they will check out the programmes and initiatives on offer to improve their knowledge and safety skills on the water.
Successful funding recipients are:
Council / Organisation | Programme | Funding Approved |
Bay of Plenty Regional Council | Kia marutau ki te wai Continuation of Safer Boating Education to Maori and Pasifika to address harm and reduce fatalities by giving them access to boating education. | $15,000 |
Bay of Plenty Regional Council | Safety is our WaiContinuation of on water and boat ramp education | $60,000 |
Buller District Council | Understand – Monitor – InformNew Programme to deliver a West Coast regional wide safer boating education and interaction programme. | $7,356 |
Canoe Racing New Zealand | Try-Learn-ExploreA programme specifically focussed on safe paddling practises, and increasing knowledge and awareness of conditions. | $15,000 |
Coastguard New Zealand Tautiaki Moana Aotearoa | Old4New Lifejacket Upgrade CampaignContinuation of the Old4New Lifejacket Upgrade campaign offering discounted lifejackets and PFD’s to those who upgrade their old or damaged lifejackets across NZ. | $80,000 |
Coastguard NZ | Ko Tangata MoanaContinuation of programme to provide education and skills to recreational craft users of Māori, Pasifika and Asian descent. | $90,000 |
Environment Canterbury | Canterbury Safe Boating ProgrammeContinuation of programme to educate safer boating on-water and at boat ramps. | $45,000 |
Environment Southland | Environment Southland Boating Safety Program Continuation of existing programme to deliver consistent boating safety education to recreational boating operators on water and on boat ramps. | $15,000 |
Gisborne District Council | Tairāwhiti Haumaru Moana Continuation of promoting safer boating throughout the region, particularly in more isolated and remote coastal communities in partnership with Māori Wardens. | $32,000 |
Greater Wellington Regional Council | Be Responsibility (for actions/for safety) Continuation of nationally consistent safe boating messages with a strong education push and basic messaging. | $30,000 |
Hawke’s Bay Regional Council | Hawke’s Bay Safer Boating Programme Continuation of education program of delivering Safer Boating Education to high risk communities. | $10,500 |
Kiwi Association of Sea Kayakers (KASK) | KayakSafe NZ Continuation of delivery of key kayaking safety messages through a variety of channels. | $7,000 |
Marlborough District Council | Marlborough Boating Safety Workshop Continuing of educating theory and practical boat safety to recreational craft users. | $15,000 |
Nelson City Council | Maritime Safety Internship Continuation of increasing safety education and compliance for Nelson waters | $16,265 |
Nelson City Council/Tasman District Council | Sup Water Safety Course Continuation of programme to educate SUP users on safety and help develop skills about informed decision making in dynamic environments. | $5,920 |
New Zealand Stand Up Paddling Inc. (NZSUP) | SUP SAFE Continuation of campaign targeted at stand up paddle boarders to increase safety behaviours. | $16,600 |
New Zealand Sport Fishing Council Inc. | Coasters and Conversations – Introducing water safety to seasoned fishos and the next generationNew initiative that implements targeted messages that promote water safety. | $10,000 |
New Zealand Underwater Association | Fly the FlagNew initiative to enable boaties to access free boat dive flags & float flags. | $3,613 |
Northland Regional Council | Nobody’s stronger then Tangaroa Continuation of engaging with remote communities with specific messaging and face to face engagement, and deliver lifejacket hubs. | $80,000 |
Otago Regional Council | Otago Recreational Safer Boating CampaignNew programme to expand community’s understanding of safety in Otago waterways. | $20,000 |
Queenstown Lakes District Council | QLDC Waterways Skipper Responsibility Campaign Increased public messaging to promote skipper responsibility of waterways within region. | $7,000 |
Surfing New Zealand | Surfers Rescue 24/7New programme to encourage and develop water rescue techniques. | $12,500 |
Tasman District Council | Summer Student 2024/2025New programme to employ student to support safer boating messaging across the Tasman region. | $14,790 |
Tasman District Council | Iwi Launch WardenNew programme to appoint an Iwi Launch Warden in Golden Bay to increase safety awareness in remote area of the region. | $6,000 |
Waikato Regional Council | Operation Neptune Continuation of on-water education engagement and enforcement while delivering safety messages | $40,000 |
Waka Ama NZ | Building a culture of water safety for Waka Ama NZ Continuation of building a culture of water safety for Waka Ama NZ by CBE Waka Ama Safety Courses and Social Media campaigns. | $23,500 |
Watersafe Auckland Inc.(Drowning Prevention Auckland) | WaiWise for Safer Boating for Pacific Peoples, and Asian Communities Continuation of programme to provide specific drowning prevention education for the three at-risk communities in Tāmaki Makaurau. | $19,482 |
Watersafe Auckland Inc.(Drowning Prevention Auckland) | Expansion of Lifejacket Hubs Continuation to provide hubs where people can access lifejackets and support the establishment of further hubs. | $40,000 |
Yachting New Zealand | Yachting New Zealand Coastal Personal Safety CourseA new programme to deliver a coastal yacht personal safety course. | $5,500 |
$743,026 |