Royal New Zealand Air Force squadrons will be conducting flypasts over the length and breadth of the country on Thursday to commemorate ANZAC Day.
People looking skyward will be able to catch a glimpse of a range of aircraft, including the A109 Light Utility helicopter, NH90 helicopter, Boeing P-8A Poseidon, C-130H (NZ) Hercules, T-6C Texan II, SH-2G(I) Seasprite helicopter, and the Air Force Heritage Flight of New Zealand.
See the schedule below to see if they’ll be flying near you. All times are approximate.
P-8A Poseidon – No. 5 Squadron (pictured)
0732 | Oban Waterfront, Stewart Island |
0737 | Bluff Memorial Grove, Flagstaff Road |
0737 | Bluff Cenotaph, Marine Parade |
0741 | Waikiwi Gardens Rest Home, Invercargill |
0744 | Tuatapere RSA Hall, Tuatapere |
0752 | Otautau Cenotaph, Otautau |
0756 | ANZAC Oval, Winton |
0800 | Mataura Cenotaph, Mataura |
0805 | Gore RSA, Gore |
0807 | Balclutha RSA |
0815 | Milton RSA, Milton |
0818 | Montecillo Veterans Hospital, St Kilda, Dunedin |
0825 | Dunedin Cenotaph, Queens Gardens, Dunedin |
0826 | Mosgiel Cenotaph, Gordon Road, Mosgiel |
0831 | Lawrence Cenotaph, Lawrence |
0810 | Roxburgh Cenotaph, Till Street, Roxburgh |
0847 | Mossburn Hall, Holmes Street |
0908 | Kingston Waterfront |
0915 | Queenstown Memorial Gate, Queenstown Waterfront |
0921 | Cromwell Cenotaph, Melmore Terrace |
0928 | Tarras Memorial Hall |
0933 | Lake Hawea Waterfront |
0937 | Wanaka Waterfront |
0945 | Pioneer Park |
0957 | Omakau Memorial Hall |
1000 | Ranfurly Bowling Club, John Street |
1008 | Centennial Park, Copinsha Street, Palmerston |
1018 | Hampden Memorial Hall, Hampden |
1021 | Maheno School, Short Street, Maheno |
1024 | Alma War Memorial, Alma-Maheno Road, Alma |
1025 | Oamaru Cemetery, Roxy Street, Oamaru |
1026 | Great War Memorial, Thames Street, Oamaru |
1026 | Turakina Memorial Lookout, Tamar Street |
1027 | Pukeuri War Memorial |
1028 | Papakaio War Memorial |
1030 | Enfield Church |
1034 | Georgetown War Memorial |
1039 | Waimate Event Centre |
1044 | Caroline Bay Sound Cheel |
1049 | Geraldine Cenotaph |
1050 | Woodbury Cenotaph |
1051 | Peel Forest Hall |
1054 | Mayfield Memorial Hall |
1057 | Hinds Community Centre |
1100 | Cenotaph, Baring Square |
1103 | Rakaia Hall |
1108 | St Johns Church, Hororata |
1110 | Greendale Hall |
1115 | Leeston Park |
1117 | Rolleston Memorial Clock |
1119 | Templeton RSA |
1120 | Air Force Museum of New Zealand, Wigram |
1121 | Papanui RSA, Bellvue Road |
1125 | Cust Community Centre, Cust |
1128 | Rangiora Cenotaph |
1131 | Amberley Domain Pavilion, Douglas Road, Amberley |
1144 | Cheviot Cenotaph, Cheviot War Memorial |
1153 | Kaikōura Memorial Gardens |
1211 | Seymour Square, Blenheim |
1216 | Havelock RSA, Havelock |
1222 | ANZAC Park, Nelson |
1225 | Wakefield War Memorial |
1229 | Tapawera Memorial Hall |
1234 | Motueka Bowling Club |
1239 | Takaka War Memorial, Commercial Street |
1242 | Collingwood Memorial Hall, Tasman Street |
C-130H (NZ) Hercules aircraft (No. 40 Squadron)
0630 | Auckland Domain |
0645-0700 | Browns Bay |
0920 | Greenhithe |
0925 | Swanson |
0927 | New Lynn |
0927 | Avondale |
0928 | Grey Lynn |
1015 | Whitianga |
1020 | Whangamata |
1025 | Waihi |
1100 | Mt Eden |
1102 | Devonport |
1107 | Orewa |
1110 | Hobsonville |
1120 | Henderson |
T-6C Texan II (No. 14 Squadron)
One formation: Three T-6C Texan II
1000 | New Plymouth Cenotaph, New Plymouth |
1031 | Taupō War Memorial Cenotaph |
1050 | Hamilton Memorial Park |
Two formation: Three T-6C Texan II
0901 | Taradale Clock Tower, Taradale |
0904 | Eskdale War Memorial Church |
0937 | Rotorua |
0945 | Memorial Park, Tauranga |
0946 | Mt Maunganui |
Air Force Heritage Flight of NZ
One T-6C Texan II, Spitfire PV270 and P-51D Mustang aircraft. For updates check out the Air Force Heritage Flight of New Zealand Facebook page.
0950 | Base Ohakea |
0951 | Sanson |
0952 | Rongotea |
0955 | Himatangi |
0957 | Rangiotu |
0959 | Longburn |
1000 | Clock Tower, Palmerston North |
1003 | Ashhurst |
1005 | Pohangina |
1009 | Apiti |
1014 | Hunterville |
1021 | Aramoho Cemetery |
1023 | Queens Park Memorial Cenotaph, Whanganui |
1030 | Marton Park, Marton |
1032 | Halcombe |
1034 | Feilding Clock Tower |
1037 | Bulls |
A109 and NH90 helicopter (No. 3 Squadron)
0605 | Pukeahu National War Memorial Park, Wellington (NH90 helicopter) |
0610 | Bulls (A109 helicopter only) |
0618 | Paraparaumu (NH90 helicopter) |
0623 | Ōtaki (NH90 helicopter) |
0630 | Levin (formation) |
0645 | Palmerston North Square (formation) |
0649 | Ashhurst (formation) |
0654 | Feilding (formation) |
0710 | Whanganui (formation) |
SH-2G(I) Seasprite helicopter (No. 6 Squadron)
0545 | Maungaturoto RSA |
0600 | Lauri Hall Park, Whangerei |
0625 | Kerikeri |
0635 | Kaeo RSA |
0930 | Waiotemaramara |
0935 | Opononi |
0940 | Whirinaki |
0940 | Rawene |
1000 | Kerikeri |
1005 | Russell |
1005 | Paihia |
1010 | Kawakawa |
1025 | Whangerei |
1040 | Hakaru |
1045 | Wellsford |
1055 | Warkworth |
1105 | Helensville |
1110 | Waimauku |